At Harvest, we understand that individuals living with a low income may find access to medical cannabis challenging. Most licensed producers (LPs) offer compassionate pricing programs to those with an annual family income below a specified amount, are receiving unemployment benefits, or may be relying on disability payments. Each LP has set its own discount rate and documentation requirements, usually a T-4, Notice of Assessment from CRA or Statement of Benefits. We can help you find the LP that works best with your budget and needs and assist with submitting your documentation along with your registration application. Refer to the table below for up-to-date information on compassionate pricing programs and requirements by an LP.
Licensed Producer | Eligibility Criteria | Income Basis | Compassionate Rate | Documents Required | Special Mentions | Weblink |
<30K | Individual | 20% | NOA or Proof of Fed/Prov assistance | |||
<40K | Individual | 30% | NOA or Proof of Fed/Prov assistance | |||
<30K | Individual | 25% off all VIVO products | NOA or Proof of Fed/Prov assistance | |||
All patients | N/A | See notes | NOA or Proof of Fed/Prov assistance | Compassionate Quantity Discount | ||
<30K | Individual | 20% | NOA or Proof of Fed/Prov assistance | |||
<40K | Household | 20% | NOA | |||
<35K | Individual | 25% | NOA or Proof of Fed/Prov assistance | |||
<30K | Individual | 20% | NOA | |||
<29K | Individual | 20% | NOA or Proof of Fed/Prov assistance | |||
<28K | Household | 20% | NOA or Proof of Fed/Prov assistance | |||
<30K | Individual | 20% | NOA or Proof of Fed/Prov assistance | |||
<32.5K | Individual | 25% | NOA or Proof of Fed/Prov assistance |
NOA = Notice of Assessment from Canada Revenue Agency