You have come to the right page if you are looking for product information on medical cannabis oils currently available to patients via Canadian licensed producers. Featured on this page are top rankings for cost efficiency of the various medical cannabis oils available to Canadian patients. Categories on this page include alternate delivery methods such as sprays and capsules. Note that these are ingestible oil products that are not intended for inhalation.
Harvest Medicine patients may choose to change their licensed producer at any time to try alternate medical cannabis medications that fall within their authorized recommendations. Click here to submit a licensed producer quick-change form online. Not yet a Harvest Medicine patient? Book an appointment today to get started or learn more about our patient journey here.
We strive to keep this information as up-to-date as possible, however if you spot a technical error or don’t see what you are looking for, please send us an email and we will be sure to address it.
CBD Oils
Cost | Licensed Producer | Product | Bottle Size (ml) | CBD | THC | Unit Price | CBD Price | LP Patient Login Page |
1 | 28 CBD Oils | 25, 30, 40, & 50 | 10-106 | 0.7-2.1 | $20 up to $297 | $0.03 up to $0.10 | ||
2 | Symbios CBD 50:2 CBD 25:1 | 30 50 50 | 28.3 51.5 25.7 | 1.01 1.8 .98 | $30 $158 $88 | $0.04 $0.06 $0.07 | ||
3 | CBD Reign Drops 1:30 CBD Reign Drops 1:15 | 30 | 27.9 14.5 | 1.39 0.7 | $30 $18 | $0.04 | ||
4 | CBD Drops 4:100 CBD Drops 1:20 | 30 | 104 22 | 5 1 | $130 $40 | $0.04 $0.06 | ||
5 | CBD 50 CBD 20 | 30 30 & 60 | 57.8 23.1 | 5.2 2.1 | $75 $55 & $105 | $0.04 $0.08 | ||
6 | High CBD Organic Oil | 30 | 21.5 | 0.1 | $39 | $0.06 | ||
7 | GRx Daybreak GRx Sunrise | 30 & 50 | 52 | 0.3-1 0.3 | $115 & $190 $125 & $195 | $0.07 $0.08 | ||
8 | CannAvo Oil 0|10 Canna Oil 0|10 CannAvo Oil 0|30 Canna Oil 0|30 Lucent CBD | 0 | 25 & 50 25 & 50 20 25 & 50 25 & 50 | 11.8 10.5 31 33.3 23.8 | 0.7 0.7 1.4 1.15 0.7 | $23 & $45 $23 & $45 $65 & 130 $65 & 130 $47 | $0.07 $0.08 $0.08 $0.08 $0.08 | ||
9 | 2:100 CBD 1:25 CBD 5:20 CBD | 40 | 106.4 26.6 21.3 | 2.1 1.1 5.3 | $299 $82 $86 | $0.07 $0.07 $0.10 | ||
10 | Yellow Cannabis Oil | 40 | 20 | 1 | $67 | $0.08 | ||
11 | CBD Oil 0:20 | 30 | 20 | 1 | $55 | $0.09 | ||
12 | Shubie Cannabis Oil | 25 | 20.2 | 0.75 | $47 | $0.09 | ||
13 | CanniMed Oil 1:20 Aurora CBD Drops MedReleaf Avidekel MedReleaf Trutiva Otto 2 CBD Oil | 30 & 60 30 40 40 40 | 20 26 26 23 17.9 | 1.5 1.5 1.5 1.5 0.7 | $54 &108 $74 $97 $118 $120 | $0.09 $0.09 $0.12 $0.13 $0.22 | ||
14 | CBD: High | 20 | 20 | 1 | $45 | $0.11 | ||
15 | Veryvell Exhale Drops | 27 | 15 | 0.1 | $50 | $0.12 |
Balanced Oils
Cost | Licensed Producer | Product | Bottle Size (ml) | CBD | THC | Unit Price | $/mg (CBD+THC) | LP Patient Login Page |
1 | Reign Drops 15:15 | 30 | 15.1 | 14 | $37.5 | $0.04 | ||
2 | Balanced Drops 15:24 | 30 | 24.5 | 16.5 | $53 | $0.04 | ||
3 | Symbios THC:CBD 15:15 THC:CBD 10:13 – Oil | 30 50 | 15.2 13.1 | 14.6 10.7 | $40 $88 | $0.04 $0.07 | ||
4 | 10 Balanced Oils | 25, 30, 40, & 50 | 10-17.6 | 10-15.7 | $36 up to $100 | $0.12 up to $0.20 | ||
5 | Solar Eclipse 10:10 Balanced | 30 | 10 | 10 | $36.99 | $0.06 | ||
6 | Balanced Oil | 30 | 10 | 10 | $39 | $0.07 | ||
7 | CanniMed Oil 10:10 1:1 Drops (S & I) MR Equiposa Oil MR Midnight Oil CBD Shark Oil High CBG Oil | 60 & 30 30 40 40 30 30 | 11.5 & 10 15 12 15 10.2 7.09 | 11.5 & 10 15 13 11.5 7.6 10.69 | $86 $75 $110 $120 $85 $85 | $0.08 & 0.09 $0.08 $0.11 $0.11 $0.16 $0.16 | ||
8 | GRx Horizon GRx Low Tide | 30 & 50 | 21 14 | 21 10 | $99 & $165 $60 & $95 | $0.08 | ||
9 | Canna oil 10I10 Beacon Bal | 0 | 25 & 50 20 | 10.14 10 | 8.7 10 | $45 & $90 $39 | $0.09 $0.10 | ||
10 | Utopia | 25 | 10.1 | 10.1 | $47 | $0.09 | ||
11 | Blue | 40 | 13.5 | 10 | $90 | $0.10 | ||
12 | 10:10 Balanced Oil | 40 | 10.6 | 10.6 | $86 | $0.10 | ||
13 | Veryvell Tingle Drops | 27 | 7.5 | 7.8 | $50 | $0.12 | ||
14 | 1:1 THC|CBD | 20 | 8.9 | 10.2 | $55 | $0.14 |
Unique Ratio Oils (1:2, 1:5, 1:50, etc.)
Cost | Licensed Producer | Product | Bottle Size (ml) | CBD | THC | Unit Price | CBD Price | LP Patient Login Page |
1 | CBD 20 THC 10 | 30 & 60 | 19.6 | 15 | $55 & 105 | $0.05 | ||
2 | RHO Phyto 5:20 Ellevia Light THC Oil MediPharm Lab 5:25 | 230 30 30 | 21 21.3 23.62 | 6 5.6 4.72 | $44 $45 $42 | $0.05 $0.06 $0.07 | ||
3 | 2:100 CBD Oil 5:20 CBD Oil | 40 | 106.4 21.3 | 2.1 5.3 | $299 $86 | $0.07 $0.08 | ||
4 | Kiwi Balanced Oil | 20 | 10 | 10 | $29.99 | $0.07 | ||
5 | GRx Low Tide | 30 & 50 | 14 | 10 | $60 & $95 | $0.08 | ||
6 | 1:4 THC|CBD | 20 | 26.3 | 6.7 | $55 | $0.08 | ||
7 | CBD 15:5 Oil THC 15:5 Oil | 50 | 15.8 5.4 | 5.3 15.4 | $88 | $0.08 | ||
8 | Blue Cannabis Oil | 40 | 15 | 10 | $90 | $0.09 | ||
9 | TOBI | 25 | 30 | 5 | $80 | $0.09 | ||
10 | MedReleaf | 40 | 14.5 | 11.5 | $100 | $0.10 |
THC INDICA Oils
Cost | Licensed Producer | Product | Bottle Size (ml) | CBD | THC | Unit Price | THC Price | LP Patient Login Page |
1 | THC 20:1 | 50 | 0.27 | 21.01 | $60 | $0.06 | ||
2 | Unite | 30 | 0.01 | 25 | $50 | $0.07 | ||
3 | THC Drops MR Sedamen MR Stellio | 30 | 0.1 1 1 | 20 | $48 $56 $56 | $0.08 $0.09 $0.09 | ||
4 | Banook | 25 | 1 | 20 | $45 | $0.09 | ||
5 | Red | 40 | 0.1 | 20 | $80 | $0.10 | ||
6 | Harmony | 20 | 0.5 | 24.6 | $55 | $0.11 |
THC SATIVA Oils
Cost | Licensed Producer | Product | Bottle Size (ml) | CBD | THC | Unit Price | THC Price | LP Patient Login Page |
1 | Ghost Train Haze | 30 | 0.3 | 21.33 | $39 | $0.06 | ||
2 | THC Drops WMMC Luminarium WMMC Sour Jack Oil | 30 | 0.1 | 20 20 19.2 | $48 $56 $80 | $0.08 $0.09 $0.14 | ||
3 | Rossignol | 25 | 1 | 20 | $45 | $0.09 | ||
4 | Red | 40 | 0.1 | 20 | $80 | $0.10 | ||
5 | Kali Mist | 20 | 0.2 | 21.5 | $55 | $0.13 |
THC HYBRID Oils
Cost | Licensed Producer | Product | Bottle Size (ml) | CBD | THC | Unit Price | THC Price | LP Patient Login Page |
1 | THC Reign Drops 30:0 | 30 | 0.7 | 29 | $37.5 | 0.04 | ||
2 | Symbios THC 30 | 30 | 0.28 | 30 | $40 | 0.04 | ||
3 | Hypernova 29mg Hypernova (Adv. Nano) 29mg | 30 15 | 2 | 29 | $39 $50 | 0.04 0.11 | ||
4 | MediPHarm Labs THC 30 Plus Oil MediPHarm Labs CBD 1:2 Night Oil | 30 | 1 | 30 20 | $42 | $0.05 | ||
5 | THC Drop 30:1 | 30 | 0.1 | 30 | $46 | $0.05 | ||
6 | THC 20 | 30 | 0.1 | 20.8 | $40 | $0.06 | ||
7 | GRx Sunset High THC | 30 | 0.1 | 28 | $60 | $0.07 | ||
8 | Flare THC+|0 Canna Oil 20:0 CannaAvo Oil 20 | 0 | 25 25 & 50 25 & 50 | 0.7 | 25 20 19.2 | $39 $40 & $80 $40 & $80 | $0.08 | ||
9 | 25:0 THC | 30 | 0.1 | 26.6 | $65 | $0.08 | ||
10 | CanniMed | 30 60 | 0.5 1 | 18 | $51 $100 | $0.09 |
SPRAY Oils
Cost | Licensed Producer | Product | Bottle Size (ml) | CBD | THC | Unit Price | Price | LP Patient Login Page |
1 | THC 20:1 THC:CDB 10:13 | 15 | 0.2 12.3 | 20.5 10.3 | $30 $35 | $0.14 $0.15 | ||
2 | MR Avidekel CBD Spray Ginger-Lemon Spray | 15 | 23 25 25 | 1.75 1.5 3.1 | $55 $45 $45 | $0.15 $0.18 $0.18 | ||
3 | Penelope Oil spray | 20 | 18 | 15 | $55 | $0.17 | ||
4 | Atmosphere CBD 20 | 15 | 20.8 | 0.8 | $40 | $0.19 | ||
5 | Prime Balanced Observatory Balanced Prime THC Indica Prime THC Sativa Observatory THC Indica Observatory THC Sativa Prime CBD Dominant Observatory CBD | 25 | 25.98 13.78 0.05 0.1 0.07 0.1 42.37 21.72 | 26.54 13.5 30 29.3 21.46 20.68 1.86 0.8 | $89 $50 $62 $62 $50 $50 $107.5 $55 | $0.17 $0.18 $0.21 $0.21 $0.23 $0.24 $0.24 $0.24 |
CBD Oil CAPSULES
Cost | Licensed Producer | Product | Quantity | CBD | THC | Unit Price | CBD Price | LP Patient Login Page |
1 | Dimension 50mg CBD Legacy 20mg CBD Dosecann 1:25 CBD Endo's 20mg CBD | 30 | 50 20 25 20 | 1 2 2 2 | $60 $33 $45 $45 | $0.04 $0.05 $0.06 $0.07 | ||
2 | Dosecann CBD 30 Redecan CBD Gems Redecan CBD Gems+ Dosecan 1:4 Caps Zenabis CBD Light | 30 15 15 30 15 | 25 30 10 10 6.13 | 1 1.5 0.4 2.5 0.19 | $35 $36 $16 $40 $23 | $0.04 $0.08 $0.10 $0.11 $0.24 | ||
3 | Omega CBD Softgel CBD 20 CBD 10 | 60 30 & 60 60 | 30 20 10 | 1 0.1 0.1 | $120 $110 & $60 $60 | $0.06 $0.09 $0.10 | ||
4 | CBD Softgels 25mg CBD Softgels 10mg | 30 | 25 10 | 2 | $55 $28 | $0.07 $0.08 | ||
5 | Beacon CBD | SC | 30 | 20 | 0.1 | $63 | $0.10 | ||
6 | CBD 25:1 CBD 15:1 Softgel | 30 | 23.1 13.5 | 1 0.5 | $72 $48 | $0.10 $0.11 | ||
7 | CBD Softgels | 30 | 19.41 | 0.81 | $60 | $0.10 | ||
8 | Tweed CBD Softgels Yellow Softgels 5mg Yellow Softgels 20mg | 15 24 6 & 30 | 20 5 20 | 1 | $34.2 $19.2 $19.2 & $72 | $0.11 $0.13 $0.15 & 0.11 | ||
8 | Trutiva Softels CBD | 25 | 20 | 1 | $75 | $0.16 |
Balanced Oil CAPSULES
Cost | Licensed Producer | Product | Quantity | CBD | THC | Unit Price | Price | LP Patient Login Page |
1 | Emblem Capsules CBD 10 THC 5 | 60 | 5 | 10 | $65 | $0.07 | ||
2 | THC:CBD THC:CBD | 30 | 11.9 7.3 | 9.4 5.7 | $58 $38 | $0.09 $0.10 | ||
3 | BAL+ | SC BAL | SC | 30 60 | 10 2.5 | 10 2.5 | $81.75 $45 | $0.14 $0.15 | ||
4 | Argyle Softgels Blue Softgels 10mg Blue Softgels 2.5mg Penelope Softgels | 60 30 60 & 24 15 | 4 10 3 1.75 | 2.5 13.5 2.5 2.5 | $55 $110 $60 & $30 $22 | $0.14 $0.16 $0.18 & $0.23 $0.35 | ||
5 | Equiposa Softgels Balnced | 100 | 3 | 2 | $72 | $0.14 | ||
6 | Balanced Softgels | 30 | 4.91 | 5.37 | $45 | $0.15 | ||
7 | Redecan 5:5 Gems Zenabis Balanced Light Capsules | 15 | 5 2.75 | 5 2.43 | $23 $22 | $0.15 $0.28 | ||
8 | Endo's 2.5:2.5mb Balanced | 60 | 2.5 | 2.5 | $50 | $0.17 |
THC Oil CAPSULES
Cost | Licensed Producer | Product | Quantity | CBD | THC | Unit Price | THC Price | LP Patient Login Page |
1 | Emblem Capsules THC 5 Emblem Capsules THC10 | 60 | 1 | 5 10 | $25 $50 | $0.07 $0.08 | ||
2 | THC 10.0 Softgel THC 6.0 Softgel | 30 | 0.1 | 9.6 5.5 | $28 $20 | $0.10 $0.12 | ||
3 | THC Softgels | 30 | 0.1 | 8 | $25 | $0.10 | ||
4 | Red No 1 Softgels (THC) 10mg indica Red No 2 Softgels (THC) 10mg sativa Red No 1 Softgels (THC) 2.5mg indica | 30 & 6 | 0.7 | 10 10 2.5 | $34 & 15 $34 & 15 $19.5 & 10.5 | $0.11 & 0.23 $0.11 & 0.23 $0.20 & 0.55 | ||
5 | THC+ | SC (Sativa or Indica) THC | SC (Sativa or Indica) | 30 60 | 0.1 | 10 2.5 | $34 $18 | $0.11 $0.12 | ||
6 | Aurora THC softgels (Sativa or Indica) Luminarium (THC) Sedamen (THC) Alaska softgels (THC) | 30 100 100 100 | 0.1 | 8.7 & 8.5 5 5 4.5 | $29 $60 $60 $60 | $0.11 $0.12 $0.12 $0.13 | ||
7 | Redecan 5:0 Gems Zenabis THC Light | 15 15 | 0 | 5 2.25 | $12 $13 | $0.16 $0.38 | ||
8 | THC Softgels | 30 | 0 | 4.81 | $30 | $0.21 |