This page features dried cannabis products that are currently available to medical cannabis patients via Canadian licensed producers. You will find the top rankings for cost efficiency of the various medical cannabis flowers available to Canadian patients. Dried cannabis flower is available in many different formats including whole or partial buds, pre-rolls (joints), blends, or pre-milled. These products are intended for inhalation or creating your own medical edibles. Learn more about vaporizing dried cannabis on our blog.
Harvest Medicine patients may choose to change their licensed producer at any time to try alternate medical cannabis medications that fall within their authorized recommendations. Click here to submit a licensed producer quick-change form online. Not yet a Harvest Medicine patient? Book an appointment today to get started or learn more about our patient journey here.
We strive to keep this information as up-to-date as possible, however if you spot a technical error or don’t see what you are looking for, please send us an email and we will be sure to address it.
CBD Dried Cannabis Products
Cost | Licensed Producer | Product | Cultivar Dominance | CBD | THC | Price | Price | Order Quantities | # of Similar Cultivars | LP Patient Login Page |
1 | Symbios | Sativa/Hybrid | 16.6 | 0.7 | $5 | $0.29 | 15g | 2 | ||
2 | Cherry Hill | Indica/Hybrid | 13.2 | 0.5 | $6.30 | $0.46 | 5g, 7g, 15g | 0 | ||
3 | Canna Bliss | Hybrid | 19.6 | 0.7 | $9.75 | $0.49 | 5g | 1 - 3 | ||
4 | Trutiva | Hybrid | 14 | 0.5 | $9 | $0.62 | 15g | 2 | ||
5 | Yellow Flower | Hybrid | 12.5 | 1 | $10.50 | $0.63 | 5g | 0 | ||
6 | Shubie Flower | Indica/Hybrid | 11.6 | 0.39 | $8 | $0.67 | 10g | 0 | ||
7 | AC/DC CBD Pre-rolls | Sativa | 9.92 | 4.15 | $12.66 | $0.88 | 3 x 0.5g | 3 | ||
8 | AC/DC (Vela) | Sativa | 8.3 | 0.31 | $9.50 | $1.09 | 5g | 0 |
Balanced Dried Cannabis Products
Cost | Licensed Producer | Product | Cultivar Dominance | CBD | THC | Price | Price | Order Quantities | # of Similar Cultivars | LP Patient Login Page |
1 | Churchill (Nordle) | Indica | 15.3 | 8.4 | $7.20 | $0.30 | 10g | 2 | ||
2 | Pure Sunfarms Balanced 1:1 | Hybrid | 6.3 | 6.6 | $4.92 | $0.38 | 14g & 28g | 4 | ||
3 | Zen Garden | Indica | 10.7 | 4.5 | $7 | $0.46 | 3.5g & Pre-roll | 2 | ||
4 | Cannatonic | Hybrid | 8.6 | 12.2 | $9 | $0.43 | 5g | 1 | ||
5 | Equinox | Indica | 7.58 | 6.04 | $6.00 | $0.44 | 10g | 1 | ||
6 | Skunk Haze | Hybrid | 8 | 7 | $7.14 | $0.48 | 7g | 3 | ||
7 | Orelliem | Sativa | 12 | 6.5 | $9.25 | $0.50 | 10g | 2 | ||
8 | Balanced God Bud X | Indica | 10.5 | 8.5 | $10 | $0.53 | 5g | 0 | ||
9 | CBD Kush | Hybrid | 10.6 | 6.2 | $9.50 | $0.57 | 5g | 3 | ||
10 | Mango Haze (Marzo) | Sativa | 8.99 | 5.22 | $9.50 | $0.59 | 5g | 1 |
Hybrid THC Dried Cannabis Products Under 18%
Cost | Licensed Producer | Product | Cultivar Dominance | CBD | THC | Price | Price | Order Quantities | # of Similar Cultivars | LP Patient Login Page |
1 | Glueberry OG | Hybrid | 1 | 14 | $3.50 | $0.23 | 3.5g | 1 | ||
2 | Growers Blend (Milled) | Hybrid | 0.07 | 16.9 | $3.99 | $0.24 | 10g | 2 | ||
3 | Bottoms | Hybrid | 0.7 | 15.4 | $4.99 | $0.31 | 15g | 4 | ||
4 | BBG | Hybrid | 1 | 17.5 | $6 | $0.32 | 3.5g & 7g | 4 | ||
5 | Truverra Milled Hybrid Blend | Hybrid | 0 | 16 | $5.50 | $0.34 | 10g | 6 | ||
6 | Verte West GG #4 | Hybrid | 0.04 | 15.1 | $5.25 | $0.35 | 3.5g + | 0 | ||
7 | More Cowbell | Hybrid | 0.5 | 17.5 | $6.85 | $0.35 | 3.5g & Pre-rolls | 0 | ||
8 | CanniMed 18:1 | Hybrid | 0 | 17.5 | $8.50 | $0.50 | 5g | 3 | ||
9 | Expedus (Shishkaberry) | Hybrid | 1 | 16 | $8.99 | $0.53 | 5g | 0 | ||
10 | Purple Flower | Hybrid | 0.7 | 9.5 | $8.16 | $0.80 | 2g, 5g, 15g | 0 |
Indica THC Dried Cannabis Products Under 18%
Cost | Licensed Producer | Product | Cultivar Dominance | CBD | THC | Price | Price | Order Quantities | # of Similar Cultivars | LP Patient Login Page |
1 | Re-Up Death Bubba | Indica | 0 | 17 | $4 | $0.24 | 15g | 13 | ||
2 | Bayou | Indica | 0.1 | 10 | $2.50 | $0.25 | 3.5 & 30g | 0 | ||
3 | Broken Coast Indica Tips | Indica | 0.1 | 15.8 | $4 | $0.25 | 10g | 2 - 4 | ||
4 | Charlees | Indica | 0.5 | 17 | $6 | $0.34 | 1g, 3.5g, 7g, 14g | 0 | ||
5 | Afghani Kush | Indica | 1 | 14.5 | $5.50 | $0.35 | 3.5g | 2 | ||
6 | Pink Kush Pre-rolls | Indica | 0.8 | 17.7 | $7.99 | $0.43 | 5 x 0.5g | 3 | ||
7 | Elephant Rock (Slurricane) | Indica | 0.07 | 17.5 | $8 | $0.46 | 10g | 1 - 2 | ||
8 | Small Flower 60:40 Indica | Indica | 0.1 | 16.3 | $7.50 | $0.46 | 10g | 0 | ||
9 | MK Ultra (Solstice) | Indica | 0.09 | 17.4 | $9.5 | $0.52 | 5g | 3 | ||
10 | Liberation (Buddhas sister) | Indica | 0.07 | 14.6 | $9 | $0.53 | 3.5g | 1 - 3 |
Sativa THC Dried Cannabis Products Under 18%
Cost | Licensed Producer | Product | Cultivar Dominance | CBD | THC | Price | Price | Order Quantities | # of Similar Cultivars | LP Patient Login Page |
1 | Farm Fuel | Sativa | 0.1 | 14 | $3.71 | $0.26 | 3.5g | 0 | ||
2 | OS Joints Sativa | Sativa | 0.1 | 17 | $4.21 | $0.27 | 7.2g | 0 | ||
3 | Re-Up Critique | Sativa | 0 | 15 | $4 | $0.27 | 15g | 13 | ||
4 | Broken Coast Sativa Tips | Sativa | 0.1 | 14.5 | $4 | $0.27 | 10g | 5 - 8 | ||
5 | Super Lemon Haze | Sativa | 1 | 16 | $5.50 | $0.32 | 3.5g & 7g | 3 | ||
6 | Blue Dream | Sativa | 0.05 | 17.5 | $5.71 | $0.33 | 3.5g, 15g, & Pre-rolls | 0 | ||
7 | Racer | Sativa | 0.19 | 15.3 | $5.25 | $0.34 | 3.5g + | 0 | ||
8 | M'MOSA | Sativa | 0.07 | 17.4 | $8 | $0.46 | 10g | 0 - 1 | ||
9 | Citrique (Stella Citrea) | Sativa | 0.1 | 17 | $9.50 | $0.56 | 5g | 2 | ||
10 | Acapulco Gold | Sativa | 0.3 | 17.8 | $12 | $0.66 | 5g | 1 - 3 |
Hybrid THC Dried Cannabis Products Over 18%
Cost | Licensed Producer | Product | Cultivar Dominance | CBD | THC | Price | Price | Order Quantities | # of Similar Cultivars | LP Patient Login Page |
1 | Space Cake | Hybrid | 1 | 19.5 | $6.50 | $0.15 | 7g & 3.5g | 1 | ||
2 | Purple Banana Pie | Hybrid | 1 | 24 | $5 | $0.20 | 3.5g, 7g, 14g | 3 | ||
3 | L.A. Kush | Hybrid | 0.1 | 22 | $6.28 | $0.28 | 3.5g & Pre-rolls | 1 | ||
4 | Wappa | Hybrid | 1 | 22.4 | $7.88 | $0.34 | 7g & 15g | 13 | ||
5 | Gelato | Hybrid | 0 | 26.5 | $9.50 | $0.36 | 5g | 3 - 4 | ||
6 | Williston (Royal Highness) | Hybrid | 0.06 | 22.6 | $8.50 | $0.38 | 5g | 2 - 6 | ||
7 | Infiniti | Hybrid | 0.1 | 21.9 | $8.50 | $0.39 | 5g, 7g, 15g | 1 | ||
8 | DNA Genetics Lemon Skunk | Hybrid | 1 | 18.5 | $7.66 | $0.39 | 15g | 1 | ||
9 | Day Dream (Sour Kush) | Hybrid | 0.05 | 18.8 | $5.85 | $0.45 | 5g, 7g, 15g | 5 limited edition | ||
10 | Goldberry Kush | Hybrid | 0.5 | 18.6 | $8.50 | $0.45 | 10g | 5 - 6 |
Indica THC Dried Cannabis Products Over 18%
Cost | Licensed Producer | Product | Cultivar Dominance | CBD | THC | Price | Price | Order Quantities | # of Similar Culitvars | LP Patient Login Page |
1 | Pure Sunfarms Pink Kush | Indica | 5 | 20.8 | $5.42 | $0.21 | 7g, 14g, 28g | 23 | ||
2 | Tsunami | Indica | 0.5 | 23 | $5 | $0.21 | 3.5g, 15g, 30g | 2 | ||
3 | All Kush | Indica | 1 | 19 | $5 | $0.25 | 5g & 15g | 2 | ||
4 | Blueberry | Indica | 0.7 | 18.1 | $5.25 | $0.28 | 7g, 14g, 28g | 5 - 7 | ||
5 | Slurri Crasher | Indica | 1 | 21 | $6.28 | $0.29 | 3.5g & Pre-rolls | 2 | ||
6 | Tweed Afghan Kush | Indica | 0.5 | 21.5 | $7.14 | $0.32 | 7g | 4 - 6 | ||
7 | Low Tide | Indica | 0.07 | 18.2 | $6 | $0.33 | 10g | 3 | ||
8 | Kasba (Grand Daddy Purps) | Indica | 0.07 | 23.6 | $8.50 | $0.36 | 10g | 5 | ||
9 | Strawberry Cake | Indica | 1 | 23 | $8.99 | $0.37 | 5g | 2 | ||
10 | Mattego | Indica | 0 | 22 | $8.75 | $0.40 | 5g | 8 - 10 |
Sativa THC Dried Cannabis Products Over 18%
Cost | Licensed Producer | Product | Cultivar Dominance | CBD | THC | Price | Price | Order Quantities | # of Similar Cultivars | LP Patient Login Page |
1 | Headbanger | Sativa | 1 | 19 | $6 | $0.15 | 3.5g & 7g | 0 | ||
2 | Star Banner | Sativa | 1 | 20.5 | $4.5 | $0.21 | 3.5g & 7g | 2 | ||
3 | Atlantis | Sativa | 0.5 | 18 | $4 | $0.22 | 30g | 2 | ||
4 | TGOD Organic Amsterdam | Sativa | 0.1 | 18.5 | $4.64 | $0.25 | 28g | 14 | ||
5 | Pacific OG | Sativa | 0.5 | 23.5 | $6.28 | $0.26 | 3.5g & Pre-rolls | 0 | ||
6 | High Tide | Sativa | 0.07 | 19 | $6 | $0.31 | 10g | 3 - 4 | ||
7 | Tweed Green Cush | Sativa | 0.05 | 21.5 | $7.14 | $0.32 | 7g | 8 - 17 | ||
8 | Bienville (Jean Guy) | Sativa | 0.8 | 22.6 | $8.50 | $0.36 | 5g | 5 - 6 | ||
9 | Ghost Train Haze Prepared | Sativa | 0.09 | 19 | $12 | $0.37 | 15g | 3 | ||
10 | Diesel | Sativa | 0.1 | 22.7 | $8.50 | $0.37 | 10g | 3 - 4 |