Welcome to our newest price watch addition “new-to-market” products that are available to Canadian medical cannabis patients. On a monthly basis, here is where we will report on what’s new in the medical cannabis marketplace. We recognize that there are many new licensed producer product launches happening, at a faster rate than ever before. To help you navigate this ever growing and rapidly changing medical cannabis industry, we have developed this page as a quick reference guide tool for you to come back to you when you want to see what’s new or what alternatives are out there for you to try next. So go ahead and bookmark this page today! Please note that the products are featured on this page, are in listed order of when they became new-to-market and available for sale to patients.
Harvest Medicine patients may choose to change their licensed producer at any time to try alternate medical cannabis medications that fall within their authorized recommendations. Click here to submit a licensed producer quick-change form online. Not yet a Harvest Medicine patient? Book an appointment today to get started or learn more about our patient journey here.
We strive to keep this information as up-to-date as possible, however if you spot a technical error or don’t see what you are looking for, please send us an email and we will be sure to address it.
October 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC or CBD | Quantity | Unit | Price | Additional Notes | LP Patient Login Page |
CBD100 Cannabis Oil | Concentrate | Oil | 106mg/ml | 2.64mg/ml | 2716mg | 25ml | $139.99 | $0.05 | |||
Kush Vape Cartridge | Concentrate | Vape | 1% | 77-83% | 810mg | 1 | $34.99 | $0.04 | Avg. price per mg | ||
Haze Vape Cartridge | Concentrate | Vape | 1% | 77-83% | 810mg | 1 | $34.99 | $0.04 | Avg. price per mg | ||
Hybrid Reserve | Dry Flower | Bud | 0.6mg/g | 251.6mg/g | 1261 mg | 5g | $47.50 | $0.04 | |||
Delta 9 White Out | Dry Flower | Bud | 0.7mg/g | 184mg/g | 923.5 mg | 5g | $44.95 | $0.05 | |||
Delta 9 Growers Private Stash | Dry Flower | Bud | 0.7mg/g | 229.4mg/g | 1147.35 mg | 5g | $59.95 | $0.05 | |||
Doja 91K | Dry Flower | Bud | 1% | 25.5% | 927.5mg | 3.5g | $37.99 | $0.04 | |||
Sour Budder Cookies | Dry Flower | Bud | 0.5mg/g | 224.7mg/g | 1126 mg | 5g | $47.50 | $0.04 | |||
Lumina Starlight | Concentrate | Oil | 0.7mg/ml | 21.3mg/ml | 660 mg | 30ml | $40 | $0.06 | |||
Lumina Ultralight | Concentrate | Oil | 50.9mg/ml | 1.3mg/ml | 1566 mg | 30ml | $105 | $0.07 | |||
Lumina Spotlight | Topical | Cream | 400 mg | 200 mg | 600 mg | 50g | $65.99 | $0.11 | |||
Nith and Grand TF Pink Kush Live Resin Diamond Sauce | Concentrate | Resin | 0.006mg/g | 769.3mg/g | 769.3mg | 1g | $60 | $0.08 | |||
Nith and Grand TF Pink Kush Live Resin Diamond Sauce Vape cart | Concentrate | Cartridge | 10 | 800 | 810 mg | 0.5g | $55 | $0.07 | |||
I.C.C | Dry Flower | Bud | 0.7mg/g | 237.7mg/g | 3576mg | 15g | $142.50 | $0.04 | |||
Doja Sour Kush Pre Rolls | Dry Flower | Bud | 1 | 21.5 | 33.75 mg | 3x0.5g | $13.99 | $0.41 | |||
Tweed Green Cush Pre Rolls | Dry Flower | Bud | 1 | 18.5 | 29.25 mg | 3x0.5g | $9.99 | $0.34 | |||
Tweed Peneplope Pre Rolls | Dry Flower | Bud | 7 | 8 | 37.5 mg | 5x0.5g | $15.99 | $0.43 | |||
Tweed Skunk Haze Pre Rolls | Dry Flower | Bud | 7 | 8 | 22.5 mg | 3x0.5g | $9.99 | $0.44 | |||
Limelight Feather Vape Cart | Concentrate | Cartridge | 1 | 80-85% | 835 mg | 1g | $59.99 | $0.07 | Avg. price per mg | ||
Extra Ease CBD Body Lotion | Topical | Cream | 5mg/g | 0.25mg/g | 525mg | 100g | $50 | $0.10 | |||
Muscle Balanced 1:1 Body Cream | Topical | Cream | 2.5mg/g | 2.5mg/g | 500mg | 100g | $52 | $0.10 | |||
Muscle THC Body Cream | Topical | Cream | 0.25mg/g | 5mg/g | 525mg | 100g | $55 | $0.10 |
September 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC or CBD | Quantity | Unit | Price | Additional Notes | LP Patient Login Page |
Shred'ems Sour Chery Punch | Edible | Gummies | 0 | 5mg | 10 mg/g | 2 | $4.99 | $0.50 | |||
Shred'ems Sour Megamelon | Edible | Gummies | 0 | 5mg | 10 mg/g | 2 | $4.99 | $0.50 | |||
Shred'ems Wildberry Blaze | Edible | Gummies | 2.5mg | 10mg | 50 mg/g | 4 | $4.99 | $0.10 | |||
Tilray CBD Lotion 400 mg | Topical | Lotion | 400mg | 0.4mg | 400.4 mg/g | 60g | $80 | $0.20 | Airless pump with child-resistent cap dispenses 0.5g of lotion with each pump | ||
Tilray CBD Lotion 180 mg | Topical | Lotion | 180mg | 0.4mg | 180.4 mg/g | 60g | $45 | $0.25 | Airless pump with child-resistent cap dispenses 0.5g of lotion with each pump | ||
Transdermal patch 1:1 CBD:THC | Topical | Patch | 10 | 10 | 20mg | 1 | $11.95 | $0.60 | |||
Transdermal patch THC Indica | Topical | Patch | 4 | 20 | 24mg | 1 | $11.95 | $0.50 | Indica | ||
Transdermal patch THC Sativa | Topical | Patch | 4 | 20 | 24mg | 1 | $11.95 | $0.50 | Sativa |
August 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC or CBD | Quantity | Unit | Price | Additional Notes | LP Patient Login Page |
Pink Kush Pre-Rolls | Dry Flower | Pre-roll | 0.9% | 17.7% | 465 mg/g | 5 x 0.5g | $19.98 | $0.04 | 2.5 gram deduction | ||
Truro Secret | Dry Flower | Bud | <1% | 25% | 1250 mg/g | 5g | $67.50 | $0.05 | |||
Truro Big Larry | Dry Flower | Bud | <1% | 24.5% | 1125 mg/g | 5g | $64.95 | $0.06 | |||
Atlas Cresendo | Dry Flower | Bud | 0.1% | 21.5% | 1080 mg/g | 5g | $60 | $0.06 | |||
THC 10:0 Oral Strips | Sublingual Strip | Dissolvable | 0 | 10mg | 300mg | 30 Strips | $42 | $0.14 | 4 gram deduction | ||
OS Hash | Concentrate | Hash | 0 | 32.5% (avg%) | 650mg | 2g Brick | $29.95 | $0.05 | |||
Edison Jolts | Concentrate | Losenge | 0 | 10mg | 100mg | 10 | $19.99 | $0.20 | 2.5 gram deduction |
July 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC or CBD | Quantity | Unit | Price | Additional Notes | LP Patient Login Page |
Peanut Butter x MAC | Dry Flower | Bud | 0.05% | 21.9% | 219.5mg/g | 5g 15g | $45 $127.50 | $0.04 | Limited Edition | ||
Bogarts Kitchen Salted Carmel Pretzel Bites | Edible | Chocolate | 0mg | 5mg | 10mg | 2 | $9 | $0.90 | |||
Brick Hash |
| Hash | 18.7mg/g | 345mg/g | 363.7mg/g | 2g Brick | $49.99 | $0.07 | |||
Vegan Fruit Chew Lemonaide Vegan Fruit Chew Watermelon Splash | Edible | Gummies | 0mg | 5mg | 10mg | 2x5g | $7.25 | $0.70 | |||
Crown | Dry Flower | Bud | 0.9% | 18.1% | 190mg/g | 5g | $47.50 | $0.05 | |||
THC Watermelon Gummies Balanced Pineaple Mango Gummies | Edible | Gummies | 1mg 2.5mg | 2.5mg 2.5mg | 10mg | 4 | $7 | $0.70 | |||
Tweed citrus C-Land Vape pen |
| Cartridge | 0-3% | 83% | 255mg | 1 x 0.3ml | $19.99 | $0.07 | |||
Green Seal Chemdawg Ultra | Dry Flower | Bud | 1% | 22.5% | 235mg/g | 5g | $60 | $0.05 | |||
Watermelon CBD Soft Chew Sour Cherry CBD Soft Chew | Edible | Gummies | 25mg | 0mg | 625mg /pack | 25 | $50 | $0.08 | Multipack |
June 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC or CBD | Quantity | Unit | Price | Additional Notes | LP Patient Login Page |
Beacon | Topical |
| 500mg | 0mg | 500mg | 50g | $65.99 | $0.13 | Extra strength. | ||
Powdered Donuts | Dry Flower |
| 0.07% | 21.1% | 211.7mg/g | 5g | $55 | $0.05 | |||
Symbios pre-rolls: Skywalker Kush Monkey Glue Super Lemon Haze | Dry Flower |
| 0.07% | 17.9% 17.7% 17.2% | 179.7mg/g 177.7mg/g 172.7mg/g | 7 x 0.5 | $24.50 | $0.04 | |||
Symbios flower: Sour Kush Jack Herer Exodus Cheese Nordle Treasure Island | Dry Flower | Bud | 0.07% 0.07% 0.07% 9.3% 16.6% | 15.5% 15.3% 15.3% 5.7% 0.73% | 155.7mg/g 153.7mg/g 153.7mg/g 150mg/g 173.3mg/g | 15g | $75 | $0.03 | |||
Noon and Night: | Topical | Balm | 200mg | 0mg | 200mg | 1 x 9.2ml | $29 | $0.15 | |||
Ninth and Grand: |
| Resin | 10mg | 800mg | 810mg | 0.05g | $55 | $0.07 | |||
Black: TF Pink Kush GGC | Dry Flower | Bud | 0.05% 0.05% | 15.4% 20% | 155mg/g 202mg/g | 15g | $82.50 $112.50 | $0.03 $0.04 | |||
THC Milk Chocolate CBD Milk Chocolate | Edible | Chocolate | 1mg 20mg | 10mg 1mg | 10mg 21mg | 1 x 16g | $7 | $0.7 $0.33 | |||
Elation Mandarin Cookies | Dry Flower | Bud | 1% 1% | 22.5% 19% | 235mg/g 200mg/g | 3.5g 5g | $42 $44.99 | $0.05 | Limited Edition |
May 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC or CBD | Quantity | Unit | Price | Additional Notes | LP Patient Login Page |
Wildberry CBD SoftChews | Edible |
| 10mg | 0mg | 50mg | 5 | $12 | $0.24 | |||
Noon & Night Lavender Fizz | Topical | Bath Bomb | 100mg | 0mg | 100mg | 1 | $12 | $0.12 | 1st medical CBD bath bomb | ||
Symbios |
| Oil | 29.7mg/ml | 1.06mg/ml | 922.8mg | 30ml | $30 | $0.033 | |||
Symbios |
| Oil | 15.21mg/ml | 14.6mg/ml | 894.3mg | 30ml | $40 | $0.045 | |||
Symbios |
| Oil | 0.28mg/ml | 30mg/ml | 908.4mg | 30ml | $40 | $0.044 |
April 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC or CBD | Quantity | Unit | Price | Additional | LP Patient Login Page |
Omega CBD Softgels | Oil |
| 30mg | 0mg | 1830mg | 60 | $120 | $0.66 | |||
Trailblazer Snax: Chocolate Bars | Edible | Chocolate | 0.25mg | 10mg | 10.25mg | 1 bar (42g) | $5.49 | $0.54 | |||
Wana Gummies Strawberry 1:10 Sour Pomegranate Blueberry Acai 1:5 Sour Japanese Citrus Yuzu 1:2 Sour Blueberry Indica Sour | Edible | Gummy | 10.0mg 25.0mg 10.0mg 0.0mg | 1.0mg 5.0mg 5.0mg 10.0mg | 22mg 60mg 30mg 10mg | 2 | $7.95 | $0.36 $0.13 $0.27 $0.80 | |||
Foray: Hybrid Goji |
| Cartridge | 0% |
|
| 1 | $37.99 |
| 0.5g Cartridge | ||
Verse Crumble |
| Cartridge | 0.17% | 79.34% | 795.1mg | 1 | $44 | $0.06 | 0.5g Cartridge | ||
Avana Outlaw Live Rosin 0.5g |
| Rosin | 0% | 67.79% | 671.9mg | 1 | $40 | $0.06 | |||
Atlas Growers Crescendo Vape Pen |
| Cartridge | 0.31% | 53.10% | 534.1mg | 1 | $49.99 | $0.10 | 0.5g Cartridge |
March 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC or CBD | Quantity | Unit | Price | Additional Notes | LP Patient Login Page |
Fireside Blaze High THC Cartridge Fireside Blaze Ultra High THC Distillate Cartridge Fireside Embler Balanced Cartridge |
|
|
2.27mg
|
8.71mg
|
436.6mg
| 0.5g |
$39.99
|
$0.09
| A full spectrum cannabis oil derived from our Fireside Shishkaberry flower. A pure, ultra-high potent THC distillate vape cartridge with a smooth cannabinoid profile. Carefully crafted 1:1 CBD:THC is a unique blend with a well-balanced effect. | ||
BC Bubble Hash |
| Bubble Hash | 0.7mg/g | 529mg/g | 530mg | 1g | $34 | $0.06 | Bubble hash is created using an all natural solvent free extraction process, the end result is an impressive, fine granular sand colored material that is between 35-50% THC. | ||
Fireside Wax Crumble |
| Wax | <0.5mg/g | 725mg/g | 362.5mg/g | 0.5g | $59.95 | $0.17 | A full spectrum wax derived from premium whole flower input. Terpenes & cannabinoids are kept in unison and preserved. | ||
Blueberry Cookies | Dry Flower | Bud | <0.7% | 18.2% | 189mg/g | 5g & 15g | $48.75 & &146.29 | $0.05 | This unique blend of premium dried flower combines CF legendary Girl Scout Cookies strain, with its unmistakable mint-chocolate flavour. | ||
Atlas Growers Canna Farms BC Bubble Hash & Kief. Avana Outlaw Live Rosin & Rosin Trailblazer Flicker & Spark Buds Flower Pure SunFarms D. Bubba, Headband, Island Honey, Pink Kush and White Rhino Flower | Concentrates, & Dry Flower | Cartridges, oil, hash, kief, rosin and buds. | 0-40% | 7-70% | Varies | Varies | $5.14-80.00 | Varies | |||
Twd. Sativa | Cartridge |
| Cartridges | 0-3% | 83% | 415 | 0.5ml | $27.99 | $0.07 | |||
Deep Space Houseplant Grapefruit Tweed Quatreau Quatreau | Beverage |
| <1mg <1mg
| 10mg 2.5mg
| 10mg 2.5mg
| 1 can | $7.99 $4.99
| $0.80 $2.00
| |||
Tokyo Smoke Pause Chocolate | Indica Tweed Houndstooth Chocolate| Sativa Tweed BakerStreet Chocolate | Indica |
|
| 1mg | 10mg | 10mg | 1 Bar |
$5.25 |
$0.53 | |||
Blood Orange THC Ripple Gummies |
| Gummies |
|
| 10mg | 2 | $8.00 | $0.20 |
February 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC or CBD | Quantity | Unit | Price | Additional Notes | LP Patient Login Page |
INDOSE metered vape |
|
| 0-30 | 65-85 mg/g | 300mg | 0.3g | $65.00 | $0.22 | |||
Afghan Bullrider Wedding Cake | Dry Flower | Bud | 0.1% 0.07% | 16.70% 22.71% | 167mg/g 227mg/g | 3.5g | $12.86/g | $0.077 $0.057 | |||
Ghost Train Haze UP20 Northern Berry UP20 Cold Creek Kush | Dry Flower | Bud | 0.1% | 20-27% | 200-270mg/g | 3.5g | $29.95 | $1.4-1.1 | |||
Purple Violet Mayflower | Dry Flower | Bud | <0.7mg | 19.90% 19.80% | 199mg/g 198mg/g | 3.5g | $31.47 | $0.045 | AKA Black Cherry Punch AKA Ice Cream Cake | ||
Strain Discovery Kit | Dry Flower | Bud | <0.7mg | Varies | Varies | 3x5g | $119 | Varies | |||
Dosecan: Orange 1:1 cananbis oil & Aphria B!NGO Foray Goji OG Hybrid Kolab Project Cherry Cola Pop Chocolate Square | Concentrates, | Cartridges, capsules, bud, chocolates | Varies | Varies | Varies | 0.5g & 1g | $4.67-54.95 | Varies | |||
Tokyo Smoke Tokyo Smoke Tokyo Smoke Tweed BakerStreet Cartridge | Indica Tweed Houndstooth Cartridge | Sativa Tweed Sativa Strawberry Gummies |
|
| 0-3% 0-3% 43% 0-3% 0-3%
| 83% 83% 36% 83% 83%
| Varies | Varies | $4.99-43.99 | Varies | |||
Ogen Early Glue Rbx1 and Lemon Z. Radicle Strawberry Fire OG DNA Genetics Kosher Kush, Lemon Skunk, Chocolate Fondue. Houseplant Sativa Houseplant Indica Tokyo Smoke Pause Flower LBS Sunset Flower | Dry Flower | Bud | <1% | <19-25% | Varies | Varies | $27.99-114.99 | Varies | |||
Balanced Vape Cart CBD Vape Cart |
|
|
|
|
| 1g | $75 |
|
January 2021
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC+CBD | Quantity | Unit | Price | Additional | LP Patient Login Page |
Green Gold Rosin BC Hash Rosin BC Live Rosin |
|
| <0.6mg/g 1.3mg/g 1.3mg/g | 751mg/g 693mg/g 746mg/g | 375.50mg 347.15mg 373.65mg | 0.5g | $34.99 $40.00 $49.99 | $0.09 $0.12 $0.13 | Made from Fresh Frozen Shake, rich with terpenes and flavour and high-THC concentration. | ||
Park Life CBD 10 Cloud Buster THC5 Cloud Buster THC10 | Kin Slips | Dissolvable Sublingual | 10mg 0mg 0mg | 0mg 5mg 10mg | 100mg 50mg 100mg | 10 | $37.50 $27.50 $37.50 | $0.38 $0.55 $0.38 | THC5: Available in sativa (Cloud buster) and Indica (Float on) | ||
Cold Creek Kush Ghost Train Haze UP20 | Dry Flower | Bud | 0.1% | 20-27% | 200-270mg/g | 3.5g | $29.95 | $1.4-1.1 | CCK is a dark green indica flower, characterized by rich trichome density and earthy aromas. Ghost Train Haze is a heavy-hitting sativa known for fluffy buds, frosty trichome. | ||
Strain Discovery Kit Mayflower | Dry Flower | Bud | Varies <0.7mg | Varies 19.80% | Varies 198mg/g | 3x5g 3.5g | $119 $31.47 | Varies $0.045 | Each kit includes three distinct five-gram bottles of full-flower cannabis spanning the spectrum: indica, sativa and CBD-rich. Mayflower cultivar is aka Ice Cream Cake. | ||
Premium 5: 7 new products Jazzberry Pressed Hash | Concentrate | Cartridges, Resins, Hash | 0-1% | 36-80% | Varies | 0.5g & 1g | $75 | $24.99-87.99 | |||
Ogen Early Glue Rbx1 Radicle Strawberry Fire OG DNA Genetics Kosher Kush, Lemon Skunk, Chocolate Fondue. Houseplant Sativa Houseplant Indica Ogen Early Glue Rbx1 and Lemon Z. Tokyo Smoke Pause Flower LBS Sunset Flower | Dry Flower | Bud | <1% | 19-25% | Varies | Varies | $27.99-114.99 | Varies | HEXO CBD Softgels are formulated with a blend of high-quality CBD distillate from supercritical CO2 extraction & MCT oil. |
December 2020
Licensed | Product | Product Type | Formulation (milled, mix, choc...) | CBD | THC | Total mg THC+CBD | Quantity | Unit | Price | Additional Notes | LP Patient Login Page |
Canna Farms Flower | Dry Flower | Bud & Prerolls | 0-5% | 0.5-45% | Variable | 1g & 5g | $8.50-34.95 | Variable | Now carrying Canna Farms Blue Dream, Blue Widow, Jack Herer Flower, Girl Scout Cookies Flower, Sensi Star Flower and OG Kush. | ||
Emblem Oil | Ingestable Concentrate | Oil | 50mg | 0-2mg | 1500-1560mg | 30ml | $75 | $0.05 | Available in sativa (Cloud buster) and Indica (Float on). | ||
HEXO CBD Softgels | Ingestable Concentrate | Softgel | 10mg | 0mg | 300mg | 30 softgels | $45 | $0.15 | HEXO CBD Softgels are formulated with a blend of high-quality CBD distillate from supercritical CO2 extraction & MCT oil. | ||
CBD Powder | Beverage | Rapid Dissolvable Powder | 10mg | 0mg | 10mg | 5 | $8.99 | $0.18 | |||
THC:CBD Powder | Beverage | Rapid Dissolvable Powder | 5mg | 5mg | 10mg | 2 | $5.99 | $0.30 | |||
THC Powder | Beverage | Rapid Dissolvable Powder | 0mg | 10mg | 10mg | 2 | $4.49 | $0.45 |